Router Tp-Link Archer XR500V Dual Band (1167Mbps)
$240.000
- Wi-Fi ultrarrápido de doble banda: velocidad Wi-Fi de hasta 1,2 Gbps, 300 Mbps 2,4 GHz, 867 Mbps 5 GHz.
- Puerto Gigabit completo: hasta 10 veces más rápido que Ethernet estándar, ofrece un rendimiento por cable ultrarrápido.
- Admite llamadas VOIP: simplemente haga o reciba llamadas telefónicas a través de Internet.
- Gestión remota sencilla: admite la interfaz de gestión y control de ONT (OMCI), fácil de configurar y gestionar de forma remota desde una OLT.
- Admite puerto USB 2.0: comparta fácilmente archivos y medios con dispositivos en red.
- Conexión fluida: admite VLAN, 802.1q, conexión de red fluida para IPTV y otros servicios.
Sin existencias
HARDWARE FEATURES | |
---|---|
Interface | 1 SC/UPC GPON Port 4 10/100/1000Mbps RJ45 LAN Ports 2 RJ11 Ports 1 USB 2.0 |
Button | 1 Power On/Off?Button 1 Wi-Fi On/Off?Button 1 WPS Button 1 Reset Button |
External Power Supply | 12VDC/1.5A |
IEEE Standards | IEEE 802.3, 802.3u.802.3ab |
Dimensions ( W x D x H ) | 217.7*155.5*36.8mm |
Antenna Type | Omni directional |
Antenna Gain | 2X2,2.4G 3dBi/5G 4dBi |
GPON Standards | ITU G.984.1 ITU G.984.2 ITU G.984.3 ITU G.984.4 |
Optical Module | Class B+ |
Optical Wavelength | Transmit at 1310nm Receive at 1490nm |
Transmission Distance | 0 ~ 20Km Max |
Bandwidth | Downstream up to 2.488Gbps Upstream up to 1.244Gbps Max |
WIRELESS FEATURES | |
---|---|
Wireless Standards | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Speeds | Up to 1200Mbps (dynamic) |
Frequency | "2.4GHz: 1~13Channel 5GHz: Band 1, Band4" |
Transmit Power | "2.4G: <20dBm(EIRP) 5G: < 23dBm(EIRP)" |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption, Wireless MAC Filtering |
VOIP FEATURES | |
---|---|
VoIP Standards | "SIP (RFC3261)/RTP(RFC1889/3550) ITU-T G.711A/u, G.722, G.729AB, G.726 T.38 pass-through" |
VoIP Function | "Call hold, Call transfer, Call forward, Warm call, Do not disturb, Anonymous call, Call restriction, Speed dial, etc. USB Voicemail, Caller ID, 3-party conference SIP account – Up to 8 accounts" |
SOFTWARE FEATURES | |
---|---|
Quality of Service | 16 T-CONTs, 256 GEM Ports Distinguishes priority using Application classifier Different Transmission Queues |
Security | SPI Firewall DoS Protection Access Control MAC / IP/ URL Filtering |
IPv6 | IPv6 and IPv4 dual stack |
Management | Web based configuration(HTTP) OMCI CWMP(TR-069) |
WAN Connection Type | PPPoE, Dynamic IP, Static IP, Bridge |
DHCP | Virtual Server Port Trigger DMZ UPnP |
Port Forwarding | Virtual server, Port Triggering, DMZ, ALG, UPnP |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
Advanced Features | Parental Control, Network Address Translation(NAT), Port Mapping, Static Routing, DNS Relay,DDNS, IGMP V1/V2/V3 |
USB Sharing | Support Samba(Storage)/FTP Server/Media Server |
OTHERS | |
---|---|
Certification | CE,, RoHS |
Package Contents | Archer XR500v RJ-45 Ethernet Cable Quick Installation Guide Power Adapter |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™, Windows 7, Windows 8, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |